E7061 - Students Usually Resident and Present in the State, who spoke a language other than Irish or English at home 2011 to 2016
Resource: Students Usually Resident and Present in the...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7061/CSV/1.0/en
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Single Year of Age | text | ||
C02831V03405 | text | ||
Ability to Speak English | text | ||
C02859V03437 | text | ||
Language Spoken | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Id | ed1d11f6-6d9c-45f1-87d7-c5c619b05fcc |
Package id | f325fc4e-4df8-410c-9038-141e64681435 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |