E7039 - Population Aged One Year and Over, Usually Resident and Present in the State who Lived Outside Of the State for One Year or More 2011 to 2016
Resource: Population Aged One Year and Over, Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7039/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02757V03327 | numeric | ||
Education Level | text | ||
C02719V03286 | text | ||
Country of Previous Residence | text | ||
C01936V02368 | text | ||
Year of taking up Residence | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 7a3095dd-b889-4b99-951f-5e42e0e1b26e |
Package id | d2eb813e-5175-45c5-ba6e-f277d451f068 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |