E4074 - Population aged 18 years and over still living with their parents 2011 to 2016
Resource: Population aged 18 years and over still living...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E4074/CSV/1.0/en
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02199V02655 | text | ||
| Sex | text | ||
| C02704V03272 | numeric | ||
| Principal Economic Status | text | ||
| C02076V03371 | text | ||
| Age Group | text | ||
| C02701V03269 | numeric | ||
| Aggregate Town or Rural Area | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 January 2022 |
| Metadata last updated | 4 January 2022 |
| Created | 4 January 2022 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E4074/CSV/1.0/en |
| Datastore active | True |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E4074/CSV/1.0/en |
| Id | 95b7bf02-46f5-42a0-9c2a-064de83b8061 |
| Package id | 46d18987-2053-4121-b0ca-5dc07acc6ba8 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
