E4051 - Population Aged 15 Years and Over in Private Households Enumerated as Couples or Single Parents 2011 to 2016
Resource: Population Aged 15 Years and Over in Private...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E4051/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02704V03272 | numeric | ||
Principal Economic Status | text | ||
C02258V02730 | text | ||
Type of Family Unit | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | e42ac1ca-30bd-4e0d-877e-ebdf89fa55e3 |
Package id | c76ab445-3fa0-4347-9e3c-2166f06e64ed |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |