Dublin Economic Monitor DCC
Resource: Data Indicator 2 - Employment by Sector
Dublin Region employment, by sector.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| unsafe_ | text | Dublin Employment ('000) - Construction (F) | |
| dublin_employment___000____construction__f_ | text | Dublin Employment ('000) - Construction (F) | |
| dublin_employment___000____wholesale_and_retail_trade__repai | text | Dublin Employment ('000) - Wholesale and retail trade, repair of motor vehicles and motorcycles (G) | |
| dublin_employment___000____transportation_and_storage__h_ | text | Dublin Employment ('000) - Transportation and storage (H) | |
| dublin_employment___000____accommodation_and_food_service_ac | text | Dublin Employment ('000) - Accommodation and food service activities (I) | |
| unsafe__2 | text | Dublin Employment ('000) - Information and communication (J) | |
| dublin_employment___000____information_and_communication__j_ | text | Dublin Employment ('000) - Information and communication (J) | |
| dublin_employment___000____professional__scientific_and_tech | text | Dublin Employment ('000) - Professional, scientific and technical activities (M) | |
| dublin_employment___000____administrative_and_support_servic | text | Dublin Employment ('000) - Administrative and support service activities (N) | |
| dublin_employment___000____public_administration_and_defence | text | Dublin Employment ('000) - Public administration and defence, compulsory social security (O) | |
| dublin_employment___000____education__p_ | text | Dublin Employment ('000) - Education (P) | |
| dublin_employment___000____human_health_and_social_work_acti | text | Dublin Employment ('000) - Human health and social work activities (Q) | |
| dublin_employment___000____industry__b_to_e_ | text | Dublin Employment ('000) - Industry (B to E) | |
| dublin_employment___000____industry_and_construction__b_to_f | text | Dublin Employment ('000) - Industry and Construction (B to F) | |
| dublin_employment___000____services__g_to_u_ | text | Dublin Employment ('000) - Services (G to U) | |
| dublin_employment___000____financial__insurance_and_real_est | text | Dublin Employment ('000) - Financial, insurance and real estate activities (K,L) | |
| dublin_employment___000____other_nace_activities__r_to_u_ | text | Dublin Employment ('000) - Other NACE activities (R to U) | |
| dublin_employment___000____not_stated | numeric | Private Sector | |
| Private Sector | text | Private Sector | |
| Total | numeric | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | numeric | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column | |
| unsafe__18 | text | Unnamed Column | |
| unsafe__19 | text | Unnamed Column | |
| unsafe__20 | text | Unnamed Column | |
| unsafe__21 | text | Unnamed Column | |
| unsafe__22 | text | Unnamed Column | |
| unsafe__23 | text | Unnamed Column | |
| unsafe__24 | text | Unnamed Column | |
| unsafe__25 | text | Unnamed Column | |
| unsafe__26 | text | Unnamed Column | |
| unsafe__27 | text | Unnamed Column | |
| unsafe__28 | numeric | Unnamed Column | |
| unsafe__29 | text | Unnamed Column | |
| unsafe__30 | text | Unnamed Column | |
| unsafe__31 | text | Unnamed Column | |
| unsafe__32 | text | Unnamed Column | |
| unsafe__33 | text | Unnamed Column | |
| unsafe__34 | text | Unnamed Column | |
| unsafe__35 | text | Unnamed Column | |
| unsafe__36 | text | Unnamed Column | |
| unsafe__37 | text | Unnamed Column | |
| unsafe__38 | text | Unnamed Column | |
| unsafe__39 | text | Unnamed Column | |
| unsafe__40 | text | Unnamed Column | |
| unsafe__41 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2025 |
| Metadata last updated | 16 September 2025 |
| Created | 28 April 2016 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://data.smartdublin.ie/dataset/4997223b-13b2-4c97-9e88-cd94c6d35aec/resource/b12a5b77-37dd-4e3f-bb4b-199ba35e94a5/download/indicator-2-employment-indicator.xlsx |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/4997223b-13b2-4c97-9e88-cd94c6d35aec/resource/b12a5b77-37dd-4e3f-bb4b-199ba35e94a5/download/indicator-2-employment-indicator.xlsx |
| Has views | True |
| Hash | f02a09745a203d01ef063808cab394f6 |
| Id | b12a5b77-37dd-4e3f-bb4b-199ba35e94a5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4997223b-13b2-4c97-9e88-cd94c6d35aec |
| Position | 1 |
| Preview | True |
| Preview rows | 116 |
| Size | 60.8 KiB |
| State | active |
| Superset dataset | 6 |
| Total record count | 116 |
| Superset Dataset | 6 |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
