Daily ACSM Measurements for Galway for Jan-Sep, 2020
Resource: NUIG_Galway_ACSM_140‐220_2020_daily.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| acsm_local_time | timestamp | ||
| acsm_utc_time | timestamp | ||
| Org | numeric | ||
| NO3 | numeric | ||
| SO4 | numeric | ||
| NH4 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 May 2021 |
| Metadata last updated | 27 May 2021 |
| Created | 27 May 2021 |
| Format | CSV |
| License | cc-by |
| Access url | https://data.gov.ie/en_GB/dataset/4d222985-bfce-47d4-a7e2-04719f384275/resource/a9a09117-60b3-4d10-8698-5e339cb09304/download/nuig_galway_acsm_140220_2020_daily.csv |
| Datastore active | True |
| Download url | https://data.gov.ie/en_GB/dataset/4d222985-bfce-47d4-a7e2-04719f384275/resource/a9a09117-60b3-4d10-8698-5e339cb09304/download/nuig_galway_acsm_140220_2020_daily.csv |
| Has views | True |
| Id | a9a09117-60b3-4d10-8698-5e339cb09304 |
| Mimetype | text/csv |
| Notes | File Name,"Daily Aersosol Chemical Speciaction Monitor (ACSM) Measurements for NUIG, Galway, 2020" Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q-ACSM) PM range,PM2.5 Instrument Serial no.,140-220 Parameters Measured ,"Mass concentration of ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (µg m-3) Site,"PH228, Centre for Climate & Air Pollution Studies, School of Physics, NUIG, Galway, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.28038° N, 9.05997° W" Measurement Height:,15 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C-CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" Data Originator,"Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, School of Physics and C-CAPS, National University of Ireland Galway, University Road, Galway, Ireland " Data Submitter,"Kirsten Fossum, kirstennicole.fossum@nuigalway.ie, School of Physics and C-CAPS, National University of Ireland Galway, University Road, Galway, Ireland " Description,Dried Q-ACSM measurements from Galway City on the West coast of Ireland EBAS code, Station WDCA-ID, Station GAW-ID, Station Land Use,University Campus Station setting,"Low-population-density city area, next to the river Corrib" Station GAW Type, Station WMO Region, Inlet type , Inlet description ,"3/8"" tubing, no size cut-off" BDL,Below the Detection Limit Detection Limits,"24-hr detection limits are 0.041 µg/m3, 0.021 µg/m3, 0.003 µg/m3, and 0.002 µg/m3 for NH4, Org, SO4, and NO3, respectively (Ng et al., 2011)" |
| On same domain | True |
| Package id | 4d222985-bfce-47d4-a7e2-04719f384275 |
| Size | 16.9 KiB |
| State | active |
| Url type | upload |
| Superset Dataset | |
| Description | File Name,"Daily Aersosol Chemical Speciaction Monitor (ACSM) Measurements for NUIG, Galway, 2020" Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q-ACSM) PM range,PM2.5 Instrument Serial no.,140-220 Parameters Measured ,"Mass concentration of ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (µg m-3) Site,"PH228, Centre for Climate & Air Pollution Studies, School of Physics, NUIG, Galway, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.28038° N, 9.05997° W" Measurement Height:,15 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C-CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" Data Originator,"Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, School of Physics and C-CAPS, National University of Ireland Galway, University Road, Galway, Ireland " Data Submitter,"Kirsten Fossum, kirstennicole.fossum@nuigalway.ie, School of Physics and C-CAPS, National University of Ireland Galway, University Road, Galway, Ireland " Description,Dried Q-ACSM measurements from Galway City on the West coast of Ireland EBAS code, Station WDCA-ID, Station GAW-ID, Station Land Use,University Campus Station setting,"Low-population-density city area, next to the river Corrib" Station GAW Type, Station WMO Region, Inlet type , Inlet description ,"3/8"" tubing, no size cut-off" BDL,Below the Detection Limit Detection Limits,"24-hr detection limits are 0.041 µg/m3, 0.021 µg/m3, 0.003 µg/m3, and 0.002 µg/m3 for NH4, Org, SO4, and NO3, respectively (Ng et al., 2011)" |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
