Child Abuse Referrals - No. of Referrals that Required an Initial Assessment after Preliminary Enquiry 2019
Resource: 2019
Json representation of the metrics Child Abuse Referrals - No. of Referrals that Required an Initial Assessment after Preliminary Enquiry for 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2020 |
| Metadata last updated | 20 April 2025 |
| Created | 13 January 2020 |
| Format | JSON |
| License | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/469/query?where=1=1&outFields=*&f=pjson |
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/469/query?where=1=1&outFields=*&f=pjson |
| Has views | True |
| Id | f2154fd1-8348-4c76-9d24-14eeb29f900b |
| Package id | 28218ace-60b3-488f-a14d-fadcd65be1c5 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
