C1124 - Population Aged 15 Years and Over with a Disability Usually Resident and Present in State
Resource: Population Aged 15 Years and Over with a...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C1124/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02199V02655 | text | ||
| Sex | text | ||
| C02686V03253 | text | ||
| Type of Disability | text | ||
| C02734V03302 | text | ||
| Means of Travel | text | ||
| C02704V03272 | numeric | ||
| At Work School or College | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 January 2022 |
| Metadata last updated | 4 January 2022 |
| Created | 4 January 2022 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C1124/CSV/1.0/en |
| Datastore active | True |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C1124/CSV/1.0/en |
| Has views | True |
| Id | 3d61da09-2afb-422f-8ac8-626d8990e9c7 |
| Package id | 26ca7762-d7dc-41e1-8236-cd012d2fd3f7 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
