C0921 - Irish Speakers in Private Households where Reference Person Speaks Irish
Resource: Irish Speakers in Private Households where...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0921/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02793V03362 | text | ||
Gaeltacht Areas | text | ||
C02683V03250 | numeric | ||
Persons in Household aged 3 Years and Over | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 61783f8a-7552-4b8e-8386-d5ea4bbfab03 |
Package id | bee3d3de-e477-4eee-b357-89704d60af9e |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |