C0511 - Population Aged 3 Years and Over Usually Resident and Present in the State and Irish Speakers as a Percentage of Total Population
Resource: Population Aged 3 Years and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0511/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | numeric | ||
Age Group | text | ||
C02688V03255 | text | ||
Ethnic or Cultural Background | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | f3cd013e-b91c-4471-b94b-8810a209c283 |
Package id | 71912c32-bf1a-471b-8ef3-47aea8df24af |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |