Bathing Water Alerts
Public Dashboards
No dashboard exists for this dataset.Data Resources (4)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    | Theme | Health | 
|---|---|
| Date released | 2018-10-23 | 
| Date updated | 2018-11-22 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license} | 
| Update frequency | Other | 
| Language | English | 
| Landing page | https://www.beaches.ie | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Vertical Extent | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "1014"} | 
| Provenance information | Local authorities report bathing water incidents and any bathing restrictions issued for ‘identified’ bathing waters (monitored and managed under <a href="http://www.irishstatutebook.ie/eli/2008/si/79/made/en/print"/>Bathing Water Quality Regulations 2008 (SI No. 79 of 2008)) </a> to the EPA via the Bathing Water Information System (BWIS) on <a href="http://www.epa.ie/enforcement/how/edenhelp/"/> EDEN (Environmental Data Exchange Network).</a> It is planned to extend this system to allow for reporting of incidents at other monitored waters not managed under the Regulations ('non-identified' bathing waters) in the future. There are three types of restrictions that can be applied by local authorities - a Prior Warning (possible impact that may or may not be realised), bathing advisory (Advice Not to Swim) and bathing prohibition (Do Not Swim). | 
| Period of time covered (begin) | 2014-01-01 | 
| Period of time covered (end) | 2018-04-08 | 
| High Value Dataset (HVD) | No | 
