B0404 - 2002 Population Enumerated and Present in the State whose Usual Residence was Outside the State
Resource: 2002 Population Enumerated and Present in the...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0404/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02719V03286 | text | ||
Country of Usual Residence | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 January 2022 |
Metadata last updated | 3 January 2022 |
Created | 3 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0404/CSV/1.0/en |
Datastore active | True |
Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0404/CSV/1.0/en |
Has views | True |
Id | 60e7bd45-f25b-4fb4-8c6a-7ac577260b1f |
Package id | 359e1efb-1389-44ae-b170-b400a4178655 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |