A0409 - 1996 Population Usually Resident in the State but not Enumerated at their Usual Residence
Resource: 1996 Population Usually Resident in the State...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0409/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02779V03348 | text | ||
County of Usual Residence | text | ||
C02850V03427 | numeric | ||
Usual Residence One Year Ago | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | ee1ea464-c817-4744-a3ff-c5ed973cc0fb |
Package id | 439f598a-56df-4d72-bf49-ba66fcf5e924 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |