5-visit Butterfly Monitoring Scheme
Public Dashboards
No dashboard exists for this dataset.Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Organisation Home Page
                            
                        
                    | Theme | Environment | 
|---|---|
| Date released | 2023-01-04 | 
| Date updated | 2023-01-04 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,otherRestrictions} | 
| Language | English | 
| Landing page | http://maps.biodiversityireland.ie/Dataset/360 | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-9.98734954, 51.4751101],[-9.98734954, 55.24538389], [-5.9997383, 55.24538389], [-5.9997383, 51.4751101], [-9.98734954, 51.4751101]]]} | 
| Spatial Reference Systems (SRS) | TM75 / Irish Grid (EPSG:29903) | 
| Vertical Extent | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "0"} | 
| Provenance information | All data checked and validated by the National Biodiversity Data Centre Data Capture Method: Collected according to the 5-visit Butterfly Monitoring Scheme methodology and submitted online Data Capture Purpose: To monitor butterfly populations Original Format: Digital | 
| Period of time covered (begin) | 2017-01-01 | 
| Period of time covered (end) | 2021-12-31 | 
| High Value Dataset (HVD) | No | 
