Broken Links for Department of Social Protection
| Package Name | Number of Broken Resource Links | Number of Working Resource Links |
|---|---|---|
| All welfare recipients by scheme | 0 | 1 |
| pandemic-unemployment-payment | 0 | 5 |
| Personal Public Service Number (PPSN) Allocations | 0 | 6 |
| Quarterly Statistics on Social Welfare Payments | 0 | 5 |
| UA30 - Beneficiaries of social welfare payments among arrivals from Ukraine | 0 | 4 |
| UA38 - PPSN allocations of arrivals from Ukraine | 0 | 4 |
| Welfare recipients by scheme and age band | 0 | 1 |
| Welfare recipients by scheme and county | 0 | 1 |
| Welfare recipients by scheme and nationality group | 0 | 1 |
| Welfare recipients by scheme and sex | 0 | 1 |
| WMI13 - Recipients of Department of Social Protection Supports | 0 | 4 |
