Pedestrian Footfall DLR
Resource: 2022 Pedestrian Counts DLR - csv
Pedestrian counts DLR 2022
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Time | text | ||
Dun Laoghaire @ Peoples Park Pedestrian | numeric | ||
Dun Laoghaire @ Peoples Park Peds IN | numeric | ||
Dun Laoghaire @ Peoples Park Peds OUT | numeric | ||
Dun Laoghaire @ Seapoint Beach Pedestrian | numeric | ||
Dun Laoghaire @ Seapoint Beach Peds IN | numeric | ||
Dun Laoghaire @ Seapoint Beach Peds OUT | numeric | ||
Dun Laoghaire @ York Road Pedestrian | numeric | ||
Dun Laoghaire @ York Road Peds IN | numeric | ||
Dun Laoghaire @ York Road Peds OUT | numeric | ||
Glenageary Pedestrian | numeric | ||
Glenageary Peds IN | numeric | ||
Glenageary Peds OUT | numeric | ||
Rock Road Park - New Counter Pedestrian | numeric | ||
Rock Road Park - New Counter Peds IN | numeric | ||
Rock Road Park - New Counter Peds OUT | numeric | ||
Wyattville Rd At Park Gates Pedestrian | numeric | ||
Wyattville Rd At Park Gates Peds IN | numeric | ||
Wyattville Rd At Park Gates Peds OUT | numeric | ||
Wyattville Road At Steps Pedestrian | text | ||
Wyattville Road At Steps Peds IN | text | ||
Wyattville Road At Steps Peds OUT | text |
Additional Information
Field | Value |
---|---|
Data last updated | 9 January 2023 |
Metadata last updated | 7 November 2024 |
Created | 7 February 2022 |
Format | CSV |
License | cc-by |
Datastore active | True |
Id | 69acd8c4-1533-41f2-83a3-2d9a9a8278d1 |
Mimetype | text/csv |
Package id | 1f2c518f-b28c-403b-9802-352770fffc5b |
Position | 12 |
Size | 618.8 KiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |