LA Coast 1975
Data Resources (1)
ARCSDE CONNECTION
available as arcsde connection
Theme | Arts |
---|---|
Date dataset updated | 2010-11-18 |
Rights notes | ['no conditions apply', 'no limitations', 'no limitations'] |
Language | English |
Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.83847, 51.314528],[-10.83847, 55.386738], [-5.319024, 55.386738], [-5.319024, 51.314528], [-10.83847, 51.314528]]]} |
Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) |
Provenance information | LaCoast is a research project undertaken in the mid 1990 under the lead of the Joint Research Centre (JRC) and aimed at quantifying the changes of land cover types in a 10 km land strip from the coastline. LaCoast uses CORINE Land Cover version 1990 as its reference dataset and track differences of land cover changes using LANDSAT satellite images from the mid-1970's. |
Comments [0 ]
Be the first to comment