Kildare County Council Land Use Zonings
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
                        
                        
                            
                                .GPKG
                            
                        
                    
                    
                                KCC_LandUseZonings_250403
                            
                        
                    | Data Owner | Martin O'Loughlin | 
|---|---|
| Data Owner Email | moloughlin@kildarecoco.ie | 
| Data Owner Telephone | +35345980603 | 
| Theme | Government | 
| Date released | 2025-04-01 | 
| Date updated | 2025-04-01 | 
| Rights notes | Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence | 
| Update frequency | Irregular | 
| Language | English | 
| Landing page | https://kildarecoco.ie/AllServices/Planning/ | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} | 
| Spatial URI | https://www.geonames.org/2963435/kildare.html | 
| Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) | 
| Provenance information | Kildare County Development Plan & Local Area Plans | 
| Period of time covered (begin) | 2025-04-01 | 
| OR: specify what period of time the dataset covers | Updated when new plans come online | 
| High Value Dataset (HVD) | No | 
