Cycle Counts DCC
HIGH VALUE
Resource: 2024 Cycle Counts Dublin City
Cycle Counts Dublin City January 1 - 31st December 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Time | timestamp | Time | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_2 | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) North Cyclist | |
charleville_mall__unable_to_reinstall_repaired_counter_due_t_3 | text | Charleville Mall (Unable to Reinstall Repaired Counter due to Roadworks 23.08.2023) South Cyclist | |
Clontarf - James Larkin Rd | numeric | Clontarf - James Larkin Rd | |
Clontarf - James Larkin Rd Cyclist West | numeric | Clontarf - James Larkin Rd Cyclist West | |
Clontarf - James Larkin Rd Cyclist East | numeric | Clontarf - James Larkin Rd Cyclist East | |
Clontarf - Pebble Beach Carpark | numeric | Clontarf - Pebble Beach Carpark | |
Clontarf - Pebble Beach Carpark Cyclist West | numeric | Clontarf - Pebble Beach Carpark Cyclist West | |
Clontarf - Pebble Beach Carpark Cyclist East | numeric | Clontarf - Pebble Beach Carpark Cyclist East | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_2 | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist West | |
drumcondra_cyclists_inbound__not_on_site___roadworks__cyclis_3 | text | Drumcondra Cyclists Inbound (Not On Site - Roadworks) Cyclist East | |
drumcondra_cyclists_outbound__not_on_site___roadworks_ | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) | |
drumcondra_cyclists_outbound__not_on_site___roadworks__cycli | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist East | |
drumcondra_cyclists_outbound__not_on_site___roadworks__cycli_2 | numeric | Drumcondra Cyclists Outbound (Not On Site - Roadworks) Cyclist West | |
griffith_avenue__clare_rd_side_ | numeric | Griffith Avenue (Clare Rd Side) | |
griffith_avenue__clare_rd_side__cyclist_south | numeric | Griffith Avenue (Clare Rd Side) Cyclist South | |
griffith_avenue__clare_rd_side__cyclist_north | numeric | Griffith Avenue (Clare Rd Side) Cyclist North | |
griffith_avenue__lane_side_ | numeric | Griffith Avenue (Lane Side) | |
griffith_avenue__lane_side__cyclist_south | numeric | Griffith Avenue (Lane Side) Cyclist South | |
griffith_avenue__lane_side__cyclist_north | numeric | Griffith Avenue (Lane Side) Cyclist North | |
Grove Road Totem | numeric | Grove Road Totem | |
Grove Road Totem OUT | numeric | Grove Road Totem OUT | |
Grove Road Totem IN | numeric | Grove Road Totem IN | |
north_strand_rd_n_b__counter_removed_for_roadworks__cyclist | numeric | North Strand Rd N/B (Counter Removed for Roadworks) Cyclist | |
north_strand_rd_s_b__counter_removed_for_roadworks__cyclist | text | North Strand Rd S/B (Counter Removed for Roadworks) Cyclist | |
Richmond Street Inbound | numeric | Richmond Street Inbound | |
Richmond Street Inbound Cyclist South | numeric | Richmond Street Inbound Cyclist South | |
Richmond Street Inbound Cyclist North | numeric | Richmond Street Inbound Cyclist North | |
Richmond Street Outbound | numeric | Richmond Street Outbound | |
Richmond Street Outbound Cyclist North | numeric | Richmond Street Outbound Cyclist North | |
Richmond Street Outbound Cyclist South | numeric | Richmond Street Outbound Cyclist South |
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2025 |
Metadata last updated | 19 June 2025 |
Created | 3 September 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Access url | https://data.smartdublin.ie/dataset/d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118/resource/770a192c-12df-4620-b642-b895164dd6e5/download/cycle-counts-1-jan-31-december-2024.csv |
Datastore active | True |
Download url | https://data.smartdublin.ie/dataset/d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118/resource/770a192c-12df-4620-b642-b895164dd6e5/download/cycle-counts-1-jan-31-december-2024.csv |
Has views | True |
Hash | b51fcc901aa1dc876ab1a5b8682a00fc |
Id | 770a192c-12df-4620-b642-b895164dd6e5 |
Mimetype | text/csv |
Package id | d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118 |
Position | 3 |
Size | 747.6 KiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | No |
Applicable Legislation | |
API response formats | |
API type | |
API access url |