C0903 - Percentage of Irish Speakers Aged 3 Years and Over ( new question in 1996)
Resource: Percentage of Irish Speakers Aged 3 Years and...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0903/PX/2013/en
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 July 2021 |
| Metadata last updated | 9 July 2021 |
| Created | 9 July 2021 |
| Format | px |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0903/PX/2013/en |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0903/PX/2013/en |
| Id | d90e59c0-dbc6-41f3-8da7-d38d82b95a87 |
| Package id | c16c9a57-bfb9-4f55-9ce3-915355f49c8d |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
