Bicycle Counts DLR
HIGH VALUE
Resource: 2024 Cycle counts DLR - csv
2024 Cycle counts - csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | Time | |
| Clonskeagh Totem | numeric | Clonskeagh Totem | |
| Clonskeagh Totem Cyclist North | numeric | Clonskeagh Totem Cyclist North | |
| Clonskeagh Totem Cyclist South | numeric | Clonskeagh Totem Cyclist South | |
| dun_laoghaire___peoples_park_cyclist | numeric | Dun Laoghaire @ Peoples Park Cyclist | |
| dun_laoghaire___peoples_park_cyclist_north | numeric | Dun Laoghaire @ Peoples Park Cyclist North | |
| dun_laoghaire___peoples_park_cyclist_south | numeric | Dun Laoghaire @ Peoples Park Cyclist South | |
| dun_laoghaire___seapoint_beach_cyclist | numeric | Dun Laoghaire @ Seapoint Beach Cyclist | |
| dun_laoghaire___seapoint_beach_south_cyclist | numeric | Dun Laoghaire @ Seapoint Beach South Cyclist | |
| dun_laoghaire___seapoint_beach_north_cyclist | numeric | Dun Laoghaire @ Seapoint Beach North Cyclist | |
| dun_laoghaire___york_road_cyclist | numeric | Dun Laoghaire @ York Road Cyclist | |
| dun_laoghaire___york_road_cyclist_north | numeric | Dun Laoghaire @ York Road Cyclist North | |
| dun_laoghaire___york_road_cyclist_south | numeric | Dun Laoghaire @ York Road Cyclist South | |
| Glenageary Cyclist | numeric | Glenageary Cyclist | |
| Glenageary North Cyclist | numeric | Glenageary North Cyclist | |
| Glenageary South Cyclist | numeric | Glenageary South Cyclist | |
| grange_road_totem__failed_power_supply___screens_to_be_repla | numeric | Grange Road Totem (Failed Power Supply & Screens To Be Replaced) | |
| N11 Before UCD | numeric | N11 Before UCD | |
| N11 Before UCD North Cyclist | numeric | N11 Before UCD North Cyclist | |
| N11 Before UCD South Cyclist | numeric | N11 Before UCD South Cyclist | |
| n11_outbound__montrose_ | numeric | N11 Outbound (Montrose) | |
| n11_outbound__montrose__out_away_from_city_centre | numeric | N11 Outbound (Montrose) OUT-Away From City Centre | |
| n11_outbound__montrose__in__towards_city_centre | numeric | N11 Outbound (Montrose) IN- Towards City Centre | |
| N11 Totem Inbound | numeric | N11 Totem Inbound | |
| Rock Road Bus Lane | numeric | Rock Road Bus Lane | |
| Rock Road Park | numeric | Rock Road Park | |
| Rock Road Park IN | numeric | Rock Road Park IN | |
| Rock Road Park OUT | numeric | Rock Road Park OUT | |
| Rock Road Totem Inbound | numeric | Rock Road Totem Inbound | |
| Wyattville Rd - Bicycles From N11 | numeric | Wyattville Rd - Bicycles From N11 | |
| Wyattville Rd - Bicycles Towards N11 Cyclist | numeric | Wyattville Rd - Bicycles Towards N11 Cyclist | |
| Wyattville Rd - Bicycles Towards N11 Cyclist IN | text | Wyattville Rd - Bicycles Towards N11 Cyclist IN | |
| Wyattville Rd - Bicycles Towards N11 Cyclist OUT | text | Wyattville Rd - Bicycles Towards N11 Cyclist OUT | |
| Wyattville Rd At Park Gates Cyclist | numeric | Wyattville Rd At Park Gates Cyclist | |
| Wyattville Rd At Park Gates Bikes IN | numeric | Wyattville Rd At Park Gates Bikes IN | |
| Wyattville Rd At Park Gates Bikes OUT | numeric | Wyattville Rd At Park Gates Bikes OUT | |
| wyattville_road_at_steps__decommissioned_counter___historica | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Cyclist | |
| wyattville_road_at_steps__decommissioned_counter___historica_2 | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Bikes IN | |
| wyattville_road_at_steps__decommissioned_counter___historica_3 | text | Wyattville Road At Steps (Decommissioned Counter - Historical Data Only) Bikes OUT |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 November 2024 |
| Metadata last updated | 23 September 2025 |
| Created | 7 February 2024 |
| Format | CSV |
| License | cc-by |
| Access url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/cf26506b-08fb-4d26-b84d-9f98c2b0315d/download/dlr_cycle_count_jan-oct2024.csv |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/cf26506b-08fb-4d26-b84d-9f98c2b0315d/download/dlr_cycle_count_jan-oct2024.csv |
| Has views | True |
| Hash | 218488858c0aa1ef5135ab347ca22a03 |
| Id | cf26506b-08fb-4d26-b84d-9f98c2b0315d |
| Mimetype | text/csv |
| Package id | 2df0cfd2-eb9c-4d17-ad57-28e24208bdc8 |
| Position | 14 |
| Size | 763.8 KiB |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
