Broken Links for SmartBay Observatory Combined Sensor Dataset - 15 minute average (August 2015 - Present)
| Resource Name | Resource Format | URL | Broken | Reason |
|---|---|---|---|---|
| CSV | CSV | https://erddap.marine.ie/erddap/tabledap/smartbay_obs_15min_mean.nccsv | False | |
| Organisation Home Page | HTML | http://www.marine.ie | False | |
| Unnamed resource | HTML | https://www.smartbay.ie/ | False | |
| Marine Institute home page | http://www.marine.ie | False | ||
| CSV | CSV | https://erddap.marine.ie/erddap/tabledap/smartbay_obs_15min_mean.nccsv | False | |
| Organisation Home Page | HTML | http://www.marine.ie | False | |
| Unnamed resource | HTML | https://www.smartbay.ie/ | False | |
| Marine Institute home page | http://www.marine.ie | False |
