Broken Links for Mean Offshore Wind Power - height 75m above mean sea level 2003
| Resource Name | Resource Format | URL | Broken | Reason |
|---|---|---|---|---|
| CSV | CSV | https://atlas.marine.ie/midata/EnergyResourcesWind/Offshore_Wind_Power_75m.csv.zip | False | |
| KML | ZIP | https://atlas.marine.ie/midata/EnergyResourcesWind/Offshore_Wind_Power_75m.kml.zip | False | |
| Organisation Home Page | HTML | http://www.seai.ie/ | False | |
| Shapefile | ZIP | https://atlas.marine.ie/midata/EnergyResourcesWind/Offshore_Wind_Power_75m.shapezip.zip | False | |
| SEAI Home Page | http://www.seai.ie/ | False |
