Broken Links for Galway Port Weather Station 1 deployment 2024-05-07 to date
| Resource Name | Resource Format | URL | Broken | Reason |
|---|---|---|---|---|
| HTML | HTML | https://www.infomar.ie/maps/interactive-maps/data-and-sub-bottom-profiler-viewer | False | |
| Organisation Home Page | HTML | http://www.marine.ie | False | |
| Unnamed resource | HTML | http://www.marine.ie/Home/site-area/data-services/real-time-observations/tidal-observations | False | |
| Marine Institute home page | http://www.marine.ie | False | ||
| HTML | HTML | https://www.infomar.ie/maps/interactive-maps/data-and-sub-bottom-profiler-viewer | False | |
| Organisation Home Page | HTML | http://www.marine.ie | False | |
| Unnamed resource | HTML | http://www.marine.ie/Home/site-area/data-services/real-time-observations/tidal-observations | False | |
| Marine Institute home page | http://www.marine.ie | False |
