Broken Links for SmartBay Ireland
| Package Name | Number of Broken Resource Links | Number of Working Resource Links |
|---|---|---|
| SmartBay Ireland Cork Buoy Ocean Currents (ADCP) | 0 | 1 |
| smartbay-ireland-cork-buoy-water-quality | 0 | 1 |
| smartbay-ireland-galway-bay-buoy-9dof | 0 | 1 |
| smartbay-ireland-galway-bay-buoy-compass-data | 0 | 1 |
| smartbay-ireland-galway-bay-buoy-load-cell-data | 0 | 1 |
| smartbay-ireland-galway-bay-buoy-wave | 0 | 1 |
| SmartBay Ireland Galway Bay Buoy Weather | 0 | 1 |
