No. of 18-22 Years in Receipt of an Aftercare Service who are in Designated Care Leaver Accommodation (Capital Assistance Scheme) 2023
Resource: 2023 CSV
CSV representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in Designated Care Leaver Accommodation (Capital Assistance Scheme) 2023 for 2023
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Samhain 2023 |
Metadata last updated | 10 Iúil 2024 |
Created | 23 Samhain 2023 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 4409fd3635c28e445c43f17a5d93779f |
Id | 026d65af-cb3f-4f63-91a5-0f400697866d |
Package id | d1263e52-91d1-4686-96ca-5ab10b687f51 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 669 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |