No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2018
Resource: 2018 CSV
CSV representation of the metrics No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2018 for 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RegionID | numeric | ||
| AreaID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | numeric | ||
| Jun | numeric | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 July 2024 |
| Metadata last updated | 10 July 2024 |
| Created | 13 January 2020 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/f53236e7-48e3-472c-b783-2afef514f896/resource/2f901924-e713-4e7e-b716-6cc6c745261a/download/referrals-screened-out-by-a-senior-educational-welfare-officer-not-requiring-further-action-2018.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/f53236e7-48e3-472c-b783-2afef514f896/resource/2f901924-e713-4e7e-b716-6cc6c745261a/download/referrals-screened-out-by-a-senior-educational-welfare-officer-not-requiring-further-action-2018.csv |
| Has views | True |
| Hash | 72104d2a9afad07ca5e2bcc6b589898f |
| Id | 2f901924-e713-4e7e-b716-6cc6c745261a |
| Mimetype | text/csv |
| Package id | f53236e7-48e3-472c-b783-2afef514f896 |
| Position | 1 |
| Preview | True |
| Preview rows | 4 |
| Size | 283 bytes |
| State | active |
| Total record count | 4 |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
