Wave buoy deployment at Brandon Bay from August 2021 - March 2022
Resource: Unnamed resource
available as HTML
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 September 2025 |
| Metadata last updated | 13 September 2025 |
| Created | 13 September 2025 |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Access url | https://www.marine.ie/Home/site-area/infrastructure-facilities/ocean-energy/marine-renewable-energy-services |
| Id | cd9a04e0-bd8d-4152-8b1a-644dd5d65170 |
| Package id | fb13347d-c9ad-4b30-96bc-3115e05c0214 |
| Position | 1 |
| Resource locator protocol | WWW:LINK-1.0-http--link |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
