Quarterly Statistical Report: recipient totals by scheme
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
period | text | period | Time period |
programme | text | programme | Programme to which the scheme belongs, following the classifications set out in the Appropriation Accounts |
scheme | text | scheme | Short code for the social protection scheme or payment |
scheme_description | text | scheme_description | Full name of the social protection scheme or payment |
basis | text | basis | Funding basis of the scheme; whether the scheme is funded from the social insurance fund (Social Insurance) or from general voted expenditure (Social Assistance) |
recipients | numeric | recipients | Number of unique persons who received at least one payment during the relevant quarter |
Additional Information
Last updated | April 28, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | Quarterly recipient totals by scheme |
API response formats | |
API type | |
API access url |