Kildare Scenic Routes
Data Resources (5)
CSV
CSV
SHP
SHP
KML/KMZ
KML
WMS
WMS
GEOJSON
GeoJSON
Data Resource Preview - GeoJSON
Contact Person | GIS Officer Kildare County Council |
---|---|
Contact Person Telephone | +353 (0)45 980200 |
Theme | Environment |
Date dataset released | 2019-07-29 |
Update frequency | Unknown |
Language | English |
Landing Page | http://gs.kildarecoco.ie/web/wicket/bookmarkable/org.geoserver.web.demo.MapPreviewPage?0 |
Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} |
Geographic coverage | Kildare County |
Spatial URI | https://www.geonames.org/2963435/kildare.html |
Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
Provenance information | Kildare Landscape Character Assessment 2004 (CAAS) and Kildare County Development Plan 2017 - 2023 |
Comments [0 ]
Be the first to comment