Jobseekers All Claimants Southside Partnership
Resource: Download CSV
URL: http://airo.maynoothuniversity.ie/files/dDATASTORE/southside/csv/lr_ar_southside_ed_ea.csv
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Code | text | ||
Name | text | ||
All LR 01 08 | text | ||
All LR 01 09 | text | ||
All LR 01 10 | text | ||
All LR 04 10 | text | ||
All LR 10 10 | numeric | ||
All LR 01 11 | numeric | ||
All LR 04 11 | numeric | ||
All LR 10 11 | text | ||
All LR 04 12 | numeric | ||
All LR 10 12 | numeric | ||
All LR per 1000 Pop 01 08 | text | ||
All LR per 1000 Pop 01 09 | numeric | ||
All LR per 1000 Pop 01 10 | numeric | ||
All LR per 1000 Pop 04 10 | numeric | ||
All LR per 1000 Pop 10 10 | numeric | ||
All LR per 1000 Pop 01 11 | numeric | ||
All LR per 1000 Pop 04 11 | numeric | ||
All LR per 1000 Pop 10 11 | numeric | ||
All LR per 1000 Pop 04 12 | numeric | ||
All LR per 1000 Pop 10 12 | numeric | ||
All LR Female 01 08 | text | ||
All LR Female 01 09 | text | ||
All LR Female 01 10 | text | ||
All LR Female 04 10 | text | ||
All LR Female 10 10 | numeric | ||
All LR Female 01 11 | text | ||
All LR Female 04 11 | text | ||
All LR Female 10 11 | text | ||
All LR Female 04 12 | text | ||
All LR Female 10 12 | text | ||
All LR Male 01 08 | text | ||
All LR Male 01 09 | text | ||
All LR Male 01 10 | text | ||
All LR Male 04 10 | text | ||
All LR Male 10 10 | text | ||
All LR Male 01 11 | text | ||
All LR Male 04 11 | text | ||
All LR Male 10 11 | text | ||
All LR Male 04 12 | text | ||
All LR Male 10 12 | numeric | ||
All LR Under 25 01 08 | text | ||
All LR Under 25 01 09 | text | ||
All LR Under 25 01 10 | text | ||
All LR Under 25 04 10 | text | ||
All LR Under 25 10 10 | text | ||
All LR Under 25 01 11 | text | ||
All LR Under 25 04 11 | text | ||
All LR Under 25 10 11 | text | ||
All LR Under 25 04 12 | text | ||
All LR Under 25 10 12 | text | ||
All LR Age 25 to 49 01 08 | text | ||
All LR Age 25 to 49 01 09 | text | ||
All LR Age 25 to 49 01 10 | text | ||
All LR Age 25 to 49 04 10 | text | ||
All LR Age 25 to 49 10 10 | text | ||
All LR Age 25 to 49 01 11 | text | ||
All LR Age 25 to 49 04 11 | text | ||
All LR Age 25 to 49 10 11 | text | ||
All LR Age 25 to 49 04 12 | text | ||
All LR Age 25 to 49 10 12 | text | ||
All LR Age 50 plus 01 08 | text | ||
All LR Age 50 plus 01 09 | text | ||
All LR Age 50 plus 01 10 | text | ||
All LR Age 50 plus 04 10 | text | ||
All LR Age 50 plus 10 10 | text | ||
All LR Age 50 plus 01 11 | text | ||
All LR Age 50 plus 04 11 | text | ||
All LR Age 50 plus 10 11 | text | ||
All LR Age 50 plus 04 12 | text | ||
All LR Age 50 plus 10 12 | text | ||
All LR Males Under 25 01 08 | text | ||
All LR Males Under 25 01 09 | text | ||
All LR Males Under 25 01 10 | text | ||
All LR Males Under 25 04 10 | text | ||
All LR Males Under 25 10 10 | text | ||
All LR Males Under 25 01 11 | text | ||
All LR Males Under 25 04 11 | text | ||
All LR Males Under 25 10 11 | text | ||
All LR Males Under 25 04 12 | text | ||
All LR Males Under 25 10 12 | text | ||
All LR Males Age 25 to 49 01 08 | text | ||
All LR Males Age 25 to 49 01 09 | text | ||
All LR Males Age 25 to 49 01 10 | text | ||
All LR Males Age 25 to 49 04 10 | text | ||
All LR Males Age 25 to 49 10 10 | text | ||
All LR Males Age 25 to 49 01 11 | text | ||
All LR Males Age 25 to 49 04 11 | text | ||
All LR Males Age 25 to 49 10 11 | text | ||
All LR Males Age 25 to 49 04 12 | text | ||
All LR Males Age 25 to 49 10 12 | text | ||
All LR Males Age 50 plus 01 08 | text | ||
All LR Males Age 50 plus 01 09 | text | ||
All LR Males Age 50 plus 01 10 | text | ||
All LR Males Age 50 plus 04 10 | text | ||
All LR Males Age 50 plus 10 10 | text | ||
All LR Males Age 50 plus 01 11 | text | ||
All LR Males Age 50 plus 04 11 | text | ||
All LR Males Age 50 plus 10 11 | text | ||
All LR Males Age 50 plus 04 12 | text | ||
All LR Males Age 50 plus 10 12 | text | ||
All LR Females Under 25 01 08 | text | ||
All LR Females Under 25 01 09 | text | ||
All LR Females Under 25 01 10 | text | ||
All LR Females Under 25 04 10 | text | ||
All LR Females Under 25 10 10 | text | ||
All LR Females Under 25 01 11 | text | ||
All LR Females Under 25 04 11 | text | ||
All LR Females Under 25 10 11 | text | ||
All LR Females Under 25 04 12 | text | ||
All LR Females Under 25 10 12 | text | ||
All LR Females Age 25 to 49 01 08 | text | ||
All LR Females Age 25 to 49 01 09 | text | ||
All LR Females Age 25 to 49 01 10 | text | ||
All LR Females Age 25 to 49 04 10 | text | ||
All LR Females Age 25 to 49 10 10 | text | ||
All LR Females Age 25 to 49 01 11 | text | ||
All LR Females Age 25 to 49 04 11 | text | ||
All LR Females Age 25 to 49 10 11 | text | ||
All LR Females Age 25 to 49 04 12 | text | ||
All LR Females Age 25 to 49 10 12 | text | ||
All LR Females Age 50 plus 01 08 | text | ||
All LR Females Age 50 plus 01 09 | text | ||
All LR Females Age 50 plus 01 10 | text | ||
All LR Females Age 50 plus 04 10 | text | ||
All LR Females Age 50 plus 10 10 | text | ||
All LR Females Age 50 plus 01 11 | text | ||
All LR Females Age 50 plus 04 11 | text | ||
All LR Females Age 50 plus 10 11 | text | ||
All LR Females Age 50 plus 04 12 | text | ||
All LR Females Age 50 plus 10 12 | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |