COVID-19 HPSC County Statistics Latest Point Geometry
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ORIGID | text | ||
CountyName | text | ||
PopulationCensus16 | numeric | ||
IGEasting | numeric | ||
IGNorthing | numeric | ||
Lat | numeric | ||
Long | numeric | ||
UniqueGeographicIdentifier | text | ||
ConfirmedCovidCases | numeric | ||
PopulationProportionCovidCases | numeric | ||
ConfirmedCovidDeaths | text | ||
ConfirmedCovidRecovered | text | ||
x | numeric | ||
y | numeric | ||
FID | numeric | ||
TimeStampDate | timestamp |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |